Be Green Audit co., ltd.
We provide auditing, accounting, and registration service with a team of experienced experts
With over 10 years experience in accounting and auditing experience for both Thai and foreign companies.
Our Services
Be Green Audit Co.,Ltd
Be Green Audit Co.,Ltd. is an audit company registered with the Federation of Accounting Professions of Thailand. We have a Certified Public Accountant. (CPA) to practice legally and experience over 10 years of accounting and auditing knowledge in many types of businesses both Thai and foreign companies.
We are independent and maintain ethical practices like a professional auditor as prescribed by the Federation Professions of Thailand.
We maintain the quality of auditing and deliver financial statements on time.
01
Audit Services
We will ensure your business’s accounting is accurate, transparent, and in line with required accounting standards and laws.
Audit annual financial statements and interim financial statements
Audit of the work according to the related service method
Audit and review historical financial information
Audit and advise of any problems encountered in auditing
02
Accounting and tax services
Accounting advisory, tax planning, tax return preparation
Prepare and submit tax applications as required by Thai tax law
Verify and analyze accounting transactions
03
Registration services
Setting up a Company in Thailand
Registration work regarding changes of the company to the relevant government agencies
Registration work with the Social Security Fund
Registration work with the Revenue Department and VAT registration
Company liquidation
Request work permit and Visa
Price List
Revenue (Baht) | Thai financial statements | Thai-English financial statements | ||||
---|---|---|---|---|---|---|
Commerce | Service | Manufacture | Commerce | Service | Manufacture | |
- No revenue from business operations - Expenses not exceeding 5 transactions/year - Assets not exceeding 10,000 baht - No long-term debt. |
7,000 | 7,000 | 7,000 | 16,000 | 16,000 | 16,000 |
1 - 500,000 | 8,000 | 9,000 | 9,000 | 18,000 | 20,000 | 20,000 |
1 – 1,000,000 | 10,000 | 12,000 | 14,000 | 20,000 | 22,000 | 24,000 |
1 – 3,000,000 | 12,000 | 14,000 | 16,000 | 22,000 | 24,000 | 26,000 |
1 – 5,000,000 | 15,000 | 16,000 | 22,000 | 25,000 | 28,000 | 30,000 |
1 – 7,000,000 | 20,000 | 22,000 | 24,000 | 30,000 | 32,000 | 34,000 |
1 – 10,000,000 | 22,000 | 24,000 | 27,000 | 32,000 | 34,000 | 35,000 |
1 – 20,000,000 | 25,000 | 27,000 | 33,000 | 35,000 | 38,000 | 40,000 |
1 – 30,000,000 | 30,000 | 33,000 | 39,000 | 40,000 | 44,000 | 48,000 |
1 – 40,000,000 | 35,000 | 39,000 | 44,000 | 50,000 | 55,000 | 55,000 |
1 – 50,000,000 | 40,000 | 44,000 | 50,000 | 55,000 | 60,000 | 60,000 |
1 – 60,000,000 | 45,000 | 50,000 | 55,000 | 60,000 | 65,000 | 70,000 |
1 – 70,000,000 | 50,000 | 55,000 | 60,000 | 65,000 | 70,000 | 75,000 |
1 – 80,000,000 | 55,000 | 60,000 | 65,000 | 70,000 | 75,000 | 80,000 |
1 – 90,000,000 | 60,000 | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 |
1 – 100,000,000 | 65,000 | 70,000 | 75,000 | 80,000 | 85,000 | 90,000 |
Over 100,000,000 | Considered on a case-by-case basis and according to agreement |
This service rate is a preliminary estimate. The service fee depending on amount of work, number of transactions, and complexity of each business.
Reasons why choose us
Our company provides complete services including auditing, accounting, and registration with a team of experienced experts for you to continue your business with peace of mind. Legal, transparent, and time-saving.
Work correctly
according to the Federation of Accounting Professions of Thailand and specified laws
on time
Deliver work on time
service and advice
Pleasure to service and to give advice